A West Avenue condo with a stated transfer amount just over $1 million. Three apartments at 19 Washington Street. Two deeds recorded on the same day for one Nelson Avenue property. August’s newly recorded deeds offer a street-by-street glimpse of Saratoga Springs real estate, from downtown condominiums to neighborhood homes.
August 2026 recordings • City of Saratoga Springs, New York. This first report covers the 67 records supplied for review; it is not a complete citywide sales tally.
The short version
- Follow a few local highlights below, then open the full list to find a property or name.
- The reviewed records include 64 deeds and three separately listed transfer-on-death deeds.
- Reported dollar amounts come directly from the deeds. The recording month may differ from the closing month.
A few addresses worth a closer look
The useful part of a deed report is connecting the filing to a place you recognize. Here are three examples from the August records.
West Avenue: a condo transfer at $1,005,000
A $1,005,000 amount appears in the August 14 deed for 116 West Avenue, Unit 402. The receiving party is Rajan Kumar; the conveying parties include Daniel S. Carnesi and John M. Carnesi as trustees of the Carnesi family trust.
For someone following nearby condo activity, it is an address to explore further. The deed gives you a recorded amount and the parties’ names; a useful comparison still depends on the unit itself and the terms of the transfer. The full names and roles are in the list below.
Downtown: five condominium units in the reviewed records
At 19 Washington Street, August filings cover apartments 254, 260, and 459. The receiving parties are M & A Saratoga LLC, Mark Carbone as trustee of the Carbone Family Trust II, and KBBRSB LLC, respectively.
Nearby, the filings for 78 Church Street identify the Gail P. Hutchings Trust for Unit 207 and Yates Scott Lansing and Roxeanne Mary Lansing for Unit 202. These are individual units, so a building address by itself does not tell the whole story.
Nelson Avenue: one property, two steps
57 Nelson Avenue appears twice in the August 14 recordings. One deed moves the property from the Clark Irrevocable Trust, through its trustees, to Rosemary C. Gold, Jennifer Clark, and James C. Clark. The next names those three as the conveying parties and LAD Enterprises LLC and 57 Nelson, LLC as the receiving parties.
Read together, the two entries show successive steps involving the same address. They are a good example of why counting deeds is different from counting properties sold.
What the deeds say about the dollars
Seven deeds in our review expressly state the amounts below. “Consideration” is the deed’s term for what is given in exchange for the transfer. These are the recorded amounts, not estimates of what the properties are worth today.
A $1 or $10 amount in another deed does not establish that a home sold for that price. We leave those entries out of this dollar summary. These records also do not establish whether every transfer was an open-market sale, so we have not calculated an average or median.
| Property | Record number | Amount stated in deed |
|---|---|---|
| 10 Geyser Rd (as adjusted in deed) | 2026022143 | $325,000 |
| 47 Second St | 2026023289 | $525,000 |
| 46 Union Ave, Unit 105 | 2026023458 | $900,000 |
| 116 West Ave, Unit 402 | 2026023462 | $1,005,000 |
| 5 Mystic Ln | 2026023667 | $975,000 |
| 6 Whistler Ct, Unit 3 | 2026024541 | $715,000 |
| 18 Waterview Dr | 2026025259 | $755,000 |
Following a property on your street?
Start with its entry below, then use the record number at the Saratoga County Clerk’s records service to read the complete deed. Access or copy charges may apply.
If you are comparing the transfer with your own home, the next questions are practical: How does the property compare in size and condition? What interest changed hands? What were the transaction terms? Those details make a recorded amount useful in a real estate conversation.
Find a property or a name
Open the list below to see the 64 deeds, arranged by recording date. From identifies the person or entity conveying the interest; to identifies the receiving party. Trustee and executor roles are included where they appear in the deed.
The record number lets you look up the original filing. Parcel numbers help distinguish properties and units. On a phone, swipe sideways inside the table to see the remaining columns.
View all 64 deeds, with names and property details
| Recorded in August | Record number | Property | From (grantor) | To (grantee) | Parcel number(s) |
|---|---|---|---|---|---|
| Aug. 3 | 2026021895 | 103 White St | Jeffrey P. Durstewitz; Teri L. Blasko | Jeffrey P. Durstewitz | 166.69-4-24 |
| Aug. 3 | 2026021897 | 97 East Ave, Unit 201 | Shakedown Street, LLC | Scott E. Hadeka | 166.29-4-201 |
| Aug. 4 | 2026022104 | 6 Pine Rd | Jacqualin Ross (also known as Jacqualin R. Ross); Adrian Colabello (also known as Adrian L. Colabello) | Jacqualin Ross | 165.78-1-7 |
| Aug. 4 | 2026022143 | 10 Geyser Rd (as adjusted in deed) | Edward Hendrickson and Caroline Steuer, co-executors of the estate of John F. Hendrickson | Michael Healy; Beth DiBattista | 178.-3-23 |
| Aug. 4 | 2026022251 | 81 Nelson Ave | Anne F. Morrissey | Michael J. Morrissey | 179.21-2-22 |
| Aug. 5 | 2026022297 | 142 Jefferson St | Michael K. Clark; Patricia A. Clark | Kerri A. Burgess, trustee of the Michael K. Clark and Patricia A. Clark Family Trust | 178.36-3-12 |
| Aug. 5 | 2026022298 | Madison St | Michael K. Clark; Patricia A. Clark | Kerri A. Burgess, trustee of the Michael K. Clark and Patricia A. Clark Family Trust | 178.36-3-9 |
| Aug. 5 | 2026022309 | Bluebird Ct | Timothy A. Grande | Max W. Grande | 178.5-1-23 |
| Aug. 5 | 2026022328 | 11 Beach Ct, Unit 100 | Thomas L. Cobb | Kathleen Occhiogrosso | 193.29-2-31 |
| Aug. 5 | 2026022359 | 19 Washington St, Apt. 254 | Adelphi Owner II LLC | M & A Saratoga LLC | 165.67-4-214 |
| Aug. 6 | 2026022585 | 2 Stable Ln | David John Latta; Amy Catherine Latta | Lawrence LaRose; Elizabeth LaRose | 191.-2-58 |
| Aug. 6 | 2026022591 | 17-21 Granite St | 17-21 Granite Street LLC | Walbridge Estates LLC | 165.43-1-31 |
| Aug. 6 | 2026022645 | 65 Trottingham Rd | Thomas J. O’Connell; Christine L. O’Connell | Christine L. O’Connell | 190.8-4-39 |
| Aug. 6 | 2026022650 | 4 Avenue A | John Iacoponi; Renee Taliana | Adam Christopher Gabriel; Samantha Leigh Gabriel | 153.17-1-9 |
| Aug. 7 | 2026022677 | Grand Ave | ANW Holdings Inc. | Kathleen Elizabeth Cline; Joseph Wayne Horton | 165.65-2-43.13 |
| Aug. 7 | 2026022685 | 333 Caroline St | Robert Roosevelt | Sandra Arcara | 166.14-2-40 |
| Aug. 10 | 2026022785 | 145 Union Ave | TK Management & Consulting, LLC | Kate Amello | 166.69-3-17 |
| Aug. 10 | 2026022848 | 7 Wampum Dr | Enos J. Fox; Diane A. Fox | Amanda Figurell, trustee of the Enos J. and Diane A. Fox Irrevocable Trust | 190.12-1-38 |
| Aug. 10 | 2026022871 | 44 Trottingham Rd | Heather Chevalley; Adrienne Cochrane | Joseph Firenze; Faith Firenze | 190.7-3-41 |
| Aug. 11 | 2026022914 | 140 Grand Ave | Joseph J. Snyder | 140 Grand Ave, LLC | 165.66-2-72 |
| Aug. 12 | 2026023092 | 108 Circular St | James P. Hart; Lena Hart | 108, Circular LLC (as written in deed) | 165.68-2-51.1 |
| Aug. 13 | 2026023280 | 30 Sarazen St Rear, Unit 86 and Garage 86G | Robert Vasko; Nadine R. Vasko | Robert Vasko, trustee of the Robert Vasko Family Trust (50%); Nadine R. Vasko, trustee of the Nadine R. Vasko Family Trust (50%) | 180.62-1-10 |
| Aug. 13 | 2026023289 | 47 Second St | The Sarah S. Wilson Family Trust, by Jasmine A. Hyman, trustee | John F. Safford; Irene J. Safford | 166.29-1-2 |
| Aug. 13 | 2026023297 | 720 North Broadway | James V. Rossi; Elizabeth M. Rossi | James V. Rossi and Elizabeth M. Rossi, trustees of the James and Elizabeth Rossi Living Trust | 165.28-2-21 |
| Aug. 14 | 2026023397 | 287 Jefferson St-rear, Unit 6 | Dennis Conway; Cheryl Conway | Kristopher E. Conway | 178.44-3-100 |
| Aug. 14 | 2026023413 | 57 Nelson Ave | Rosemary C. Gold and Jennifer Finigan (now Jennifer Clark), trustees of the Clark Irrevocable Trust | Rosemary C. Gold; Jennifer Clark; James C. Clark | 179.29-3-12 |
| Aug. 14 | 2026023414 | 57 Nelson Ave | Rosemary C. Gold; Jennifer Clark (formerly Jennifer Finigan); James C. Clark | LAD Enterprises LLC (27.5%); 57 Nelson, LLC (72.5%) | 179.29-3-12 |
| Aug. 14 | 2026023416 | 49 Ferndell Spring Dr | Sharon E. Donnelly; Michael P. Donnelly | Sean M. Donnelly and Katherine E. Donnelly, trustees of the Michael P. and Sharon E. Donnelly Irrevocable Trust | 190.16-1-11 |
| Aug. 14 | 2026023458 | 46 Union Ave, Unit 105 | Kelly A. Coburn and Phillip C. Coburn, trustees of the Revocable Trust of Kelly A. Coburn | Gregory Burns and Shelly M. Burns, trustees of the Gregory and Shelly Burns Trust | 165.76-9-105 |
| Aug. 14 | 2026023462 | 116 West Ave, Unit 402 | Daniel S. Carnesi and John M. Carnesi, co-trustees of the Steven G. Carnesi and Michele A. Carnesi Family Trust; Steven G. Carnesi and Michele A. Carnesi also release their life tenancy | Rajan Kumar | 165.72-2-402 |
| Aug. 14 | 2026023467 | 5 Callagan Dr | Yedidya E. Tsvaygenbaum | Bella Graber and Yelena Shragge, trustees of the Yedidya Tsvaygenbaum Family Trust | 165.79-1-54 |
| Aug. 14 | 2026023471 | 30 Tompion Ln | Galina Tsvaygenbaum | Bella Graber and Yelena Shragge, trustees of the Galina Tsvaygenbaum Family Trust | 165.46-2-24 |
| Aug. 14 | 2026023473 | 28 Crommelin Dr | Mary Ann Hunter | Mary Ann Hunter, trustee of the Mary Ann Hunter Revocable Trust | 166.11-1-49 |
| Aug. 17 | 2026023537 | 9 Prospect Dr | Swan Properties LLC | SaraBel Properties LLC | 178.34-2-20 |
| Aug. 18 | 2026023657 | 28 Warren St | Terry V. McCarthy | Jesse George; Alexandra George | 166.45-2-45 |
| Aug. 18 | 2026023667 | 5 Mystic Ln | James W. Hall, individually and as trustee of the James W. Hall Trust; Mary Elizabeth Hall, trustee of the Mary Elizabeth Hall Revocable Trust | Timothy J. DeFeo | 179.8-2-3 |
| Aug. 18 | 2026023687 | 78 Church St, Unit 207 | 78 Church Street LLC | Gail P. Hutchings Trust | 165.51-6-207 |
| Aug. 18 | 2026023696 | 78 Church St, Unit 202 | 78 Church Street LLC | Yates Scott Lansing; Roxeanne Mary Lansing | 165.51-6-202 |
| Aug. 18 | 2026023707 | 116 Elm St | Peter A. Barbagelata; Arlene A. Barbagelata | Gary G. Luh; Shao-Hui Teresa Kao | 165.82-1-46 |
| Aug. 18 | 2026023733 | 8 Roberts Ln | Joseph M. Fogarty; Cynthia A. Fogarty | Mackenzie Fogarty and Cheryl Johnson, co-trustees of the Cynthia A. and Joseph M. Fogarty Irrevocable Trust | 166.10-4-35 |
| Aug. 18 | 2026023742 | 29 Hyde St | Aldo C. Vacs; Trudi J. Renwick | 4JAS LLC | 165.73-2-74 |
| Aug. 18 | 2026023749 | 5 Finley St | Wholesalers Property Co., LLC | Saratoga Prime Properties, LLC | 178.26-1-50.1 |
| Aug. 19 | 2026023800 | Finley St | Lindsay-Ryan Inc. | The Finley Housing Development Fund Corporation | 178.26-1-47 |
| Aug. 19 | 2026023803 | 86A Ludlow St | Barbara E. Erdman (also known as Emily Erdman), trustee of the David M. Norton Living Trust | Patrick Cramer, trustee of the 86A Ludlow Street Realty Trust created under Article Seven of the David M. Norton Living Trust | 166.53-2-32.2 |
| Aug. 19 | 2026023870 | 19 Washington St, Apt. 260 | Adelphi Owner II LLC | Mark Carbone, trustee of the Carbone Family Trust II | 165.67-4-211 |
| Aug. 19 | 2026023902 | 6 Rolling Brook Dr | David J. Jersen; Traci S. Jersen | Traci S. Jersen and David J. Jersen, trustees of the Traci S. Jersen Trust | 167.-4-33 |
| Aug. 19 | 2026023907 | 19 Washington St, Apt. 459 | Adelphi 459 LLC | KBBRSB LLC | 165.67-4-405 |
| Aug. 19 | 2026023913 | 10 Magnolia Dr | Christopher R. Zieker; Melissa S. Zieker | Christopher R. Zieker, MD, and Melissa S. Zieker, trustees of the Zieker Family Trust | 154.18-2-19 |
| Aug. 20 | 2026024118 | Lincoln Ave; 189 South Broadway; Hamilton St | Blue Star Enterprises, LLC | CCM Saratoga, LLC | 165.83-1-20; 165.83-1-21; 165.83-1-15 |
| Aug. 21 | 2026024309 | 60 Woodlawn Ave; Woodlawn Ave-Rear | Woodlawn Three, LLC | 60 Woodlawn LLC | 165.51-3-18; 165.51-3-19.2 |
| Aug. 21 | 2026024340 | 21 Quevic Dr | Anthony J. Ruggiero | Brendan Flynn | 177.20-2-17 |
| Aug. 24 | 2026024401 | 14 Curt Blvd | Andrew J. Wilson; Kerith A. Wilson | John McKnight; Mackenzie McKnight | 190.8-1-49 |
| Aug. 24 | 2026024442 | 12 Kaydeross Ave West | Joyce J. Rodriguez; Jetuan N. Rodriguez | Joyce J. Rodriguez | 191.-2-22 |
| Aug. 25 | 2026024541 | 6 Whistler Ct, Unit 3 | Robert Parkeharrison and Shana Parkeharrison, co-trustees of the Robert H. Parkeharrison Revocable Trust and of the Shana Parkeharrison Revocable Trust | Colby Hunter | 166.24-1-102 |
| Aug. 25 | 2026024666 | 26 Madison Ave | Miriam J. Green Scarborough | Miriam J. Green Scarborough; David J. Rockefeller | 166.69-2-10 |
| Aug. 26 | 2026024825 | 8 Sunset Dr | Timothy Howland | Prime Property Protection, LLC | 190.8-4-68 |
| Aug. 26 | 2026024843 | 25 Joshua Rd | Marius Alexandru Caramiciu; Ildiko Julianna Caramiciu | Justin Albert Caramiciu, trustee of the Caramiciu Irrevocable Family Trust | 178.52-1-21 |
| Aug. 27 | 2026024976 | 12 Lakewood Dr | Jean-Luc Samyn | Ryan Swingruber | 166.11-3-37 |
| Aug. 27 | 2026024984 | 16 Jaipur Ln | Stephen E. Rucinski; Mary B. McLaughlin | Sullivan James Crotty; Emily Sherman | 165.46-1-25 |
| Aug. 28 | 2026025096 | 25 Clubhouse Dr | Ryan M. Mustain; Kristen M. Abrams | John Brendan O’Reilly; Julie A. O’Reilly | 178.60-2-5 |
| Aug. 28 | 2026025130 | 32 Patricia Ln | William J. Saskowicz; Patricia M. Saskowicz | William J. Saskowicz and Patricia M. Saskowicz, co-trustees of the William and Patricia Saskowicz Family Revocable Trust | 166.10-3-3 |
| Aug. 31 | 2026025233 | 1-3 Oak St | 1-7 Oak Street LLC | 1-7 Oak Street Property LLC | 165.66-2-57.2 |
| Aug. 31 | 2026025259 | 18 Waterview Dr | Sue A. Jennings, trustee of the Sue A. Jennings Revocable Trust | Albert Talisse | 180.69-1-34 |
| Aug. 31 | 2026025266 | 13 Leaward Way | Eva D. Francomano | Eva D. Francomano and Thomas J. Francomano, trustees of the Eva D. Francomano Living Trust | 154.18-1-3 |
Three filings that plan for a future transfer
The packet also includes three transfer-on-death deeds. These name intended beneficiaries for a transfer at the owner’s death. Recording one does not mean the beneficiary has become the owner or that a sale has occurred.
The separate list identifies each owner and designated beneficiary. The deed’s survivorship, substitution, and revocation terms still apply.
View the 3 transfer-on-death records
| Recorded in August | Record number | Property description | Owner | Designated beneficiary |
|---|---|---|---|---|
| Aug. 13 | 2026023264 | Monroe Street (legal description) | Denise Ann Salter (formerly Denise Ann Hassey) | Ellie Hassey; Ruby Hassey (subject to the deed’s survivorship and substitution terms) |
| Aug. 18 | 2026023677 | 48 Union Avenue, Unit 2 (deed) | Peter J. Searles | Stephanie Vogel; Allison Williams (50% each, subject to the deed’s survivorship terms) |
| Aug. 21 | 2026024323 | Nelson Avenue (legal description) | Carolyn J. O’Brien (formerly Carolyn J. Ladd) | John A. O’Brien III (primary); Ace H. O’Brien (alternate, if the primary beneficiary does not survive the owner) |
A few notes about the records
This report is based on the supplied 269-page file “8-2026 deeds.pdf.” It contains 67 unique recording covers dated August 3–31, 2026. Without a complete official search-results list, we cannot confirm that it includes every city deed recorded that month.
Names and roles come from the deeds. Property locations were matched by parcel number to the County’s 2026 final assessment roll, with unit details from the deeds. The roll supplies location labels, not proof of current ownership. Where a street number could not be confirmed, the list retains the available description.
Oak Street record note: the cover for 1-3 Oak Street identifies deed 2026025233, but an attached page carries stamp 2026025234 labeled MORTGAGE. The list uses the cover number and the parties shown on the attached deed. Confirm that filing with the County Clerk before relying on it.
Updated September 18, 2026: we made this report easier to browse and added the $900,000 amount expressly stated in record 2026023458 for 46 Union Avenue, Unit 105. The earlier summary omitted that amount.
For the series and its planned second-Monday schedule, see Introducing Newly Recorded Deeds in Saratoga Springs. This first report was published September 17.
Sources
Deed evidence: the supplied August 2026 packet, reviewed September 17 and rechecked for this update September 18. The record numbers above identify the filings. The sources below explain access and provide the parcel-location reference.
- Saratoga County Clerk: records and land-record access Official starting point for locating recorded instruments. Search by the instrument number shown in the ledger.
- Saratoga County: 2026 final assessment roll, City of Saratoga Springs Inside and outside districts; used only to match tax parcels to property-location labels, not to establish current ownership or August sale prices.
- New York Real Property Law § 424 Transfer-on-death deeds and the distinction between recording and a transfer effective at death.
Curious about a nearby property?
Send TopNetRealty the address or record number. We can help you connect the public record with the questions that matter when buying or selling.
This article provides general real estate information, not legal, tax, lending, environmental, engineering, inspection, accessibility, or investment advice. Requirements and property conditions vary. Confirm current information through the applicable public agency, transaction documents, and appropriately qualified professionals. Browsing, reading, or submitting an inquiry does not by itself create a brokerage, agency, fiduciary, or client relationship.




